
CEED is open to domestic and international students. Students must be currently enrolled (or due to enrol shortly) at the University of Queensland (UQ), Queensland University of Technology (QUT), the University of Southern Queensland (USQ), or the University of Sydney (USYD) in the advertised timeframe of each project. Graduates are not eligible for CEED projects. From 2010, Master of IT students from the University of Sydney can also participate in (Sydney-based) CEED projects.
Projects are advertised for completion over various times of the year:
· Summer semester (Masters students only)
· Summer vacation + 1st semester (final year undergraduate students only)
· 1st semester (all students)
· 2nd semester (all students)
· Whole-of-year (some students can do whole-year projects, depending on their course structure)
CEED projects are suited to full-time students, because of the requirement to work a minimum of
3 days/week throughout the semester (on-site) with the industry partner. Most projects require a student in their final undergraduate year, Honours year, or undertaking a coursework Masters degree. The type of student required will be advertised with each project. We request that students check the project advertisements carefully, to ensure they meet all of the requirements.
Most CEED projects are ‘individual’ rather than ‘team’ projects – ie. 1 student per project. However, if more than one student is required by the company for a project, the project advertisement will mention this. Students are required to submit individual (not team) theses/reports, for assessment.
There is no minimum GPA required by CEED – a student is chosen for each project by the industry partner, via an application and interview process. Clients select a student based on a number of factors, such as their ability to communicate well, completion of relevant subjects, work experience in a related area, previous employment history. Occasionally, a client will request applicants with a specific minimum GPA – if so, the project advertisement will state this requirement. Otherwise, all eligible students may apply.
Each University has their own rules for eligibility to undertake a project (CEED or non-CEED), within certain courses/degrees. Below is a list of rules that CEED are aware of. Please note that from time to time these rules change ... and there might be other rules that we are not aware of. Therefore, students must confirm whether they will be allowed to enrol in a CEED project, with their course co-ordinator. Students (especially Masters students) must confirm their eligibility before applying for projects, so they don’t waste time applying for projects they won’t be allowed to undertake.
University Eligibility Rules and Requirements
University | Course/Degree | Eligibility Requirements |
| QUT | Master of IT, Master of BPM, Master of Information Management | Must have already completed 48cps of Masters degree before enrolling for a CEED project. Contact Tony Sahama with queries. |
| UQ | Master of Engineering (in School of IT & Electrical Engineering) | Projects are worth 4 units. Contact Brian Lovell or Vaughan Clarkson with queries. |
| USQ | Master of Computing | Students complete a 4 unit research project. Must have completed 2 unit course (subject) - 'MSC8001 Research Project Methodology' - before enrolling in 'MSC8002 Research Project Dissertation' to undertake their project. Contact Ron Addie with queries |
| QUT | Master of Engineering Management, Master of Engineering (Systems), Maser of Project Management, Master of Infrastructure Management, Master of Urban Development (Urban & Regional Planning), Master of Design (Urban Design) | Worth 12cps towards degree. Contact Jacob Coetzee (QUT) with queries and to check suitability of projects for assessment, before applying. |
| USQ | Master of Engineering Technology | Minimum GPA of 5.0. Must have completed 6 x USQ courses (ie.units) before being allowed to enrol in 'Eng8002 Project and Dissertation'. Contact Tony Ahfock at USQ with queries. |
| QUT | Master of Business – Marketing, Strategic Advertising, Integrated Marketing Communications, Public Relations | CEED project to be completed in final semester of degree. Contact Bill Proud at QUT with queries. |
| QUT | Master of Business - Human Resources Management | CEED project to be completed (preferably) in final semester of degree. Master of HRM students receive 12-24cps. Contact Bob Thompson at QUT with queries. |
| QUT | Master of Business – International Business | IB students need to be considered on a case-by-case basis. While there is room for these students to undertake a CEED project as an elective, they must have already completed 96cp of study before enrolling for a project & many would have already utilised their elective option(s) at that point. Contact Bill Proud at QUT with queries. |
| QUT | MBA - Master of Business Administration | From 2008, full-time MBA students can undertake a CEED project, near the end of their degree. The project will be completed over 2 x consecutive Teaching Periods (TPs) - with credit worth 12cps (6cps per TP). Please refer to Debra Cross at QUT to check eligibility and whether a project can fit into your course structure. |
| QUT | Master of Business (Professional Accounting) Advanced | Students must have completed compulsory units (144cps, includes units for which an exemption has been granted based on prior study) and thus only have 48cps of elective study remaining. Contact Stuart Tooley at QUT with queries. |
| QUT | Master of Business (Accounting; Master of Business (Accounting) Advanced | For students with an undergraduate Accounting degree. These students must have completed 96cps (includes units for which an exemption has been granted based on prior study) including units listed under Part A of the BS16/BS17 course requirements and a minimum of 2 compulsory accounting units (24cps) as listed under Part B of the BS16/BS17 course requirements. Contact Stuart Tooley at QUT with queries. |
| UQ | Master of Biotechnology / Biology | 8 unit projects can be broken into 4 units/semester. Honours students can do a 2 x semester project - 1st and 2nd. Projects can be worth 2, 4 or 8 units (6 units for Advanced Masters). Contact Ross Barnard at UQ with queries. |
| QUT | Final year – Bachelor of IT | Refer to Tony Sahama (School of IT) for approval to do a CEED project. Students use 2 x elective units (=24cps) to do CEED project. |
| QUT | Final year - B.GIE (Bachelor of Games and Interactive Entertainment); and
|
Refer to Taizan Chan or Tony Sahama (Faculty of IT) to check eligibility for a CEED project. Students can use 2 x elective units (=24cps) to do CEED project. |
| USQ | Maths and Computing Science - Information Technology (undergraduate) - Games & Creative Technologies, Multimedia & Software Engineering majors | Students doing double majors incorporating the 3 specified majors are required to undertake a project. Contact Ron Addie at USQ with queries. |
| QUT, UQ, USQ | B. Engineering (all areas) - eligibility of CEED projects towards 60 days' required industrial / work experience. | See notes below related to each Uni: UQ: Work on CEED project conducted during semester – not counted. Work conducted during vacation time – is counted. A separate work report must be submitted for assessment, to claim those days towards the 60 days’ work experience requirement. Contact Prof's Paul Meehan / Martin Veidt (Mechanical Eng) or Tapan Saha / Adam Postula / Brian Lovell (ITEE degrees) with queries. QUT: From 2009, those enrolled in EN40 (all Engineering) will gain credit towards 60 days required work experience, for all days spent working on CEED projects. For queries contact Prof. Prasad Yarlagadda / Prasad Gudimetla / Mahalinga Iyer. USQ: Students must enrol in Professional Practice subject as well as project to gain credit. CEED project does provide credit for 60 days work experience, but a separate work report must also be submitted for assessment, as part of Prof. Practice subject. Contact Prof. David Ross or Selvan Pather with queries. |
| UQ | B.Mechanical Engineering | To gain 6 units for a project, you must enrol and start the project prior to start of semester (otherwise you may only receive 4 units). Note that a Project Proposal is due for assessment in Week 2 of semester. Contact Tony Howes, Paul Meehan or Martin Veidt for additional assessment guidelines. |
| UQ | B.Electrical Engineering and other ITEE degrees | Students may complete the industry component of their CEED project in 1st semester, then write their thesis in 2nd semester. Students can choose to enrol in a total of 6 units during 1st semester, whilst working in industry (usually 4 days/week). Then enrol in 10 units during 2nd semester, when writing up thesis. Contact Brian Lovell, Vaughan Clarkson, Tapan Saha, Peter Sutton or Adam Postula with queries. |
| QUT | B.Aerospace Avionics Engineering | Student can seek formal approval to get 36cps in 1 sem (ie. project + 12cps for 1 elective) so students can complete a 1 semester project or they can grant 24cps for a 1 sem project if student only needs to do a project (for industry exp) to graduate. Students must complete 60 days industrial experience before graduating. An additional 10 days specialist industrial experience must be obtained in the aerospace avionics industry also. Contact Mahalinga Iyer with queries. |
| QUT | B.Medical Engineering | According to Gary Chadwick at QUT, projects can be completed over 1 or 2 semesters, depending on what you enrol in. ME48: This is a 48CP unit and may be taken in one semester or over two semesters, as necessary. Industrial Experience is also included in the CEED project but does not attract any credit points. EN40: This is a 24CP unit and may be taken in one semester or over two semesters, as necessary. The Work Integrated Learning unit is also included in the CEED project and is worth 12CP; giving 36CP in total. |
| UQ | SMART course / program students, incl. those from: a) B.BusMan (Sustainability) | Enrolment in a CEED project will be via ENVM3525 - worth 2 units towards your degree. CEED project work will form 100% of assessment. ENVM3525 will be offered in summer semester, 1st semester, and 2nd semester - from October 2009. Time commitment for students will be 2-3 days/week throughout one semester, mainly onsite with the host company. For more info re assessment / eligibility, contact Course Co-ordinator/Director, Paul Dargusch - p.dargusch@uq.edu.au or 0438 626 333. |
| U.Sydney | Master of IT / Master of IT Management | Students need to confirm their eligibility with Dr Uwe Roehm (Postgraduate Co-ordinator) or Shari Lee (School Manager) in the School of IT. From 2010, eligible students can enrol in a 12cps project unit as part of their coursework Masters, to complete a CEED project. Students must be available to work onsite with the host company for 3 days/week throughout the project duration (one semester). Depending on Uni timetable, the student will work some half days, as well as some full days - making up 3 days/week. Students will have an academic supervisor, and a company supervisor. University of Sydney academic assessment guidelines apply for CEED projects. Note for International students on student visa's: you are still allowed to work 20 hours/week, in addition to a CEED project. The project is part of your studies / coursework ... not counted as work / employment. |
| UQ | B.Food Technology or | From 2010, 3rd year B.Food Technology students - you are allowed to utilise a CEED project as your 20 week work placement. You will be eligible for 8 units academic credit. Therefore, you will work onsite with the company for 5 days/week throughout the 20 week placement. Placements commence end-June/early-July. Contact Ranjan Sharma - course coordinator with enrolment/assessment queries. Students receive a scholarship (like all CEED students). From 2010, Master of Food Studies (Advanced) can complete an industry project/placement in the final semester of your Masters degree. You will be eligible for 8 units academic credit. Therefore, you will work onsite with the company for 5 days/week over the one semester placement. Placements/projects can be completed in 1st or 2nd semester. Contact Mark Turner - course coordinator with enrolment/assessment queries. |










